<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhileyWorld &#187; Training Journal</title>
	<atom:link href="http://www.jwweb.com/category/training-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jwweb.com</link>
	<description>Thoughts on Cycling, Training with Power, and other related topics</description>
	<lastBuildDate>Thu, 04 Feb 2010 16:37:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No Chain</title>
		<link>http://www.jwweb.com/2009/04/17/no-chain/</link>
		<comments>http://www.jwweb.com/2009/04/17/no-chain/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 13:23:49 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Training Journal]]></category>

		<guid isPermaLink="false">http://www.jwweb.com/?p=70</guid>
		<description><![CDATA[Maybe the stationary bike at the YMCA is out of calibration, maybe I am just hitting a new level of fitness, maybe it was the fact that I only rode for half an hour, but I rode at about 320 watts yesterday for the entire time, at only 155-157 bpm. At least that&#8217;s what the [...]]]></description>
		<wfw:commentRss>http://www.jwweb.com/2009/04/17/no-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powah, Baby!</title>
		<link>http://www.jwweb.com/2009/04/16/powah_baby/</link>
		<comments>http://www.jwweb.com/2009/04/16/powah_baby/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 16:36:25 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Training Journal]]></category>

		<guid isPermaLink="false">http://www.jwweb.com/?p=67</guid>
		<description><![CDATA[Been quite busy lately, what with Easter, work, training, and now nightly rehearsals for the next show at the theater. So here&#8217;s a little update on the training routine&#8230;
After some disappointment at the Canal TT (the competition was the strongest I&#8217;ve seen in a M30+ TT, but I still think I could have gone better [...]]]></description>
		<wfw:commentRss>http://www.jwweb.com/2009/04/16/powah_baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TT and Queen Stage</title>
		<link>http://www.jwweb.com/2009/04/01/tt-and-queen-stage/</link>
		<comments>http://www.jwweb.com/2009/04/01/tt-and-queen-stage/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 23:41:38 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Training Journal]]></category>

		<guid isPermaLink="false">http://www.jwweb.com/?p=63</guid>
		<description><![CDATA[The final two &#8220;stages&#8221; of my Spring Break week were comprised of some solid LT work indoors on Friday on the TT bike, to simulate a 50-minute time trial effort, and then a full-on 200km ride on Saturday. The summary:

Stage 7: 45km TT, 277 W, 117 TSS (including warm-up)
Stage 8: 200km, 213 W, 322 TSS

Friday&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.jwweb.com/2009/04/01/tt-and-queen-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

